Tariffs for 2024
Prices are per week and include electricity, bed linen, towels and a welcome pack (for whole week bookings).
Some of our Cottages offer the flexibility of adding extra guests. Please contact us for details / costs.
The lowest weekly tariff price is for couples wishing to occupy just 1 bedroom in a 2 bedroom cottage. The higher price is if you wish to occupy 2 bedrooms during your break.
We allow a limited number and size of Dogs into some of our cottages, please contact us for details /costs.
Dogs must not be left alone in cottages, they are not allowed upstairs or on furniture and every effort must be made to clean up after your dog when vacating your holiday cottage. Please keep dogs on leads around communal areas and that you pick up after your dog.
We offer short breaks in low season and can sometimes offer flexibility on arrival days, contact us for detail.
Jasmine Cottage
Tariff changeover day is Friday
2024 Per Week |
|
05 Jan - 22 Mar | £550-£625 |
22 Mar - 24 May | £650 - £775 |
24 May - 07 Jun | £800 - £925 |
07 Jun - 05 JUL | £700 - £810 |
05 Jul - 19 Jul | £875 - £1000 |
19 Jul - 30 Aug | £975 - £1085 |
30 Aug - 27 Sep | £750 - £835 |
27 Sep - 01 Nov | £625 - £735 |
01 Nov - 20 Dec | £585 - £700 |
20 Dec - 03 Jan | £975 - £1085 |
03 Jan 2025 - | £585 - £700 |
All prices Inc Vat |
Foxglove Cottage
Tariff changeover day is Friday
2024 Per Week |
|
05 Jan – 22 Mar | £550 - £600 |
22 Mar – 24 May | £650 - £750 |
24 May – 07 Jun | £800 - £900 |
07 Jun – 05 Jul | £700 - £775 |
05 Jul – 19 Jul | £875 - £975 |
19 Jul – 30 Aug | £975- £1050 |
30 Aug - 27 Sep | £750 - £800 |
27 Sep – 01 Nov | £625 - £700 |
01 Nov - 20 Dec | £585 - £650 |
20 Dec - 03 Jan | £975- £1050 |
03 Jan 2025 - | £585- £650 |
All prices Inc Vat |
Rosemary Cottage
Tariff changeover day is Monday
This cottage is currently
unavailable for bookings
Maple Cottage
Tariff changeover day is Monday
2024 Per Week |
|
08 Jan – 25 Mar | £550 - £600 |
25 Mar -20 May | £650 - £750 |
20 May – 03 Jun | £800 - £900 |
03 Jun – 08 Jul | £700 - £775 |
08 Jul – 22 Jul | £875 - £975 |
22 Jul – 02 Sep | £975 - £1050 |
02 Sep – 30 Sep | £750 - £800 |
30 Sep – 28 Oct | £625 - £700 |
28 Oct – 16 Dec | £585 - £650 |
16 Dec - 06 Jan | £975 - £1050 |
06 Jan 2025 - | £585 - £650 |
All prices inc Vat |
Studio Cottage
Tariff changeover day is Monday
2024 Per Week |
|
08 Jan - 25 Mar | £500/week |
25 Mar - 20 May | £550/week |
20 May - 03 Jun | £600/week |
03 Jun - 08 Jul | £550/week |
08 Jul - 22 Jul | £625/week |
22 Jul - 02 Sept | £650/week |
02 Sept - 30 Sept | £625/week |
30 Sept - 28 Oct | £525/week |
28 Oct - 16 Dec | £500/week |
16 Dec - 06 Jan | £650/week |
All prices inc Vat | |