Tariffs for 2023
Prices are per week and include electricity, bed linen, towels and a welcome pack (for whole week bookings).
Some of our Cottages offer the flexibility of adding extra guests. Please contact us for details / costs.
Ask about our discounts on Jasmine, Foxglove, Rosemary and Maple when occupying just 1 bedroom during your stay. Please note you might not have access to the second bedroom during these circumstances.
We allow a limited number and size of Dogs into some of our cottages, please contact us for details /costs.
Dogs must not be left alone in cottages, they are not allowed upstairs or on furniture and every effort must be made to clean up after your dog when vacating your holiday cottage. Please keep dogs on leads around communal areas and that you pick up after your dog.
We offer short breaks in low season and can sometimes offer flexibility on arrival days, contact us for detail.
Jasmine Cottage
Tariff changeover day is Friday
2023 |
|
06 Jan - 31 Mar | £625/week |
31 Mar - 26 May | £775/week |
26 May - 02 Jun | £925/week |
02 Jun - 30 Jun | £810/week |
30 Jun - 21 Jul | £1,010/week |
21 Jul - 01 Sep | £1,085/week |
01 Sep - 29 Sep | £835/week |
29 Sep - 20 Oct | £710/week |
20 Oct - 27 Oct | £735/week |
27 Oct - 15 Dec | £700/week |
15 Dec - 05 Jan 2024 | £1,085/week |
All prices Inc Vat |
Foxglove Cottage
Tariff changeover day is Friday
2023 |
|
06 Jan – 31 Mar | £600/week |
31 Mar – 26 May | £750/week |
26 May – 02 Jun | £900/week |
02 Jun – 30 Jun | £775/week |
30 Jun – 21 Jul | £975/week |
21 Jul – 01 Sep | £1,050/week |
01 Sep - 29 Sep | £800/week |
29 Sep – 20 Oct | £675/week |
20 Oct- 27 Oct | £700/week |
27 Oct – 15 Dec | £650/week |
15 Dec - 05 Jan 2024 | £1,050/week |
All prices inc Vat |
Rosemary Cottage
Tariff changeover day is Monday
2023 |
|
02 Jan - 27 Mar | £600/week |
27 Mar - 22May | £750/week |
22 May - 05 Jun | £900/week |
05 Jun - 03 Jul | £775/week |
03 Jul - 24 Jul | £975/week |
24 Jul - 04 Sep | £1,050/week |
04 Sep - 02 Oct | £800/week |
02 Oct - 23 Oct | £675/week |
23 Oct - 30 Oct | £700/week |
30 Oct - 18 Dec | £650/week |
18 Dec - 08 Jan 2024 | £1,050/week |
All prices inc Vat |
Maple Cottage
Tariff changeover day is Monday
2023 |
|
02 Jan – 27 Mar | £600/week |
27 Mar -22 May | £750/week |
22 May – 05 Jun | £900/week |
05 Jun – 03 Jul | £775/week |
03 Jul – 24 Jul | £975/week |
24 Jul – 04 Sep | £1,050/week |
04 Sep – 02 Oct | £800/week |
02 Oct – 23 Oct | £675/week |
23 Oct – 30 Oct | £700/week |
30 Oct - 18 Dec | £650/week |
18 Dec – 08 Jan 2024 | £1,050/week |
All prices inc Vat |
Studio Cottage
Tariff changeover day is Thursday
2023 |
|
05 Jan – 30 Mar | £500/week |
30 Mar – 25 May | £550/week |
25 May – 01 Jun | £600/week |
01 Jun – 06 Jul | £550/week |
06 Jul – 20 Jul | £625/week |
20 Jul – 31 Aug | £675/week |
31 Aug – 28 Sep | £625/week |
28 Sep – 26 Oct | £550/week |
26 Oct – 14 Dec | £500/week |
14 Dec - 04 Jan 2024 | £675/week |
All prices inc Vat | |